APPLICATIONS
Applications
- Concrete reinforcement applications
STEEL FIBER
A high-tensile steel-wire fiber produced by cold drawing and then assembled in rows using a water-soluble adhesive.

TECHNICAL SPECIFICATIONS
Technical values are reproduced from the supplied Boundless Ark Fiber Catalog EN.
AVAILABLE MODELS
| Model | Diameter | Length | Aspect Ratio | Tensile Strength |
|---|---|---|---|---|
| J-65/60 | 0.92 | 60 | 65 | > 1100 MPa |
| J-80/60 | 0.75 | 60 | 80 | > 1100 MPa |
| J-65/50 | 0.77 | 50 | 65 | > 1100 MPa |
| J-65/35 | 0.54 | 35 | 65 | > 1100 MPa |
| J-45/35 | 0.77 | 35 | 45 | > 1100 MPa |
| J-55/30 | 0.54 | 30 | 55 | > 1100 MPa |
| J-55/30 | 0.50 | 30 | 60 | > 1100 MPa |
APPLICATIONS
KEY FEATURES
PACKAGING
Contact us for available export packaging options.
SAMPLE
Sample packaging available upon confirmation.
Send the product, model, application and required specification for review.
Request a quotation